User Tools

Site Tools


public_collections

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
public_collections [2022/02/10 18:40]
moth
public_collections [2022/02/21 16:07]
moth [Public Collections]
Line 4: Line 4:
  
  
-BCCM [[https://bccm.belspo.be/catalogues/lmg-catalogue-search?LIST1=STRNUM&TEXT1=&LIST2=SPECIES&TEXT2=agrobacterium&LIST3=ORIGSUBST&TEXT3=&LIST4=ORIGIN&TEXT4=&LIST5=ALL%20FIELDS&TEXT5=&CONJ=OR&RANGE=20|BCCM]]+====== BCCM ====== 
 + [[https://bccm.belspo.be/catalogues/lmg-catalogue-search?LIST1=STRNUM&TEXT1=&LIST2=SPECIES&TEXT2=agrobacterium&LIST3=ORIGSUBST&TEXT3=&LIST4=ORIGIN&TEXT4=&LIST5=ALL%20FIELDS&TEXT5=&CONJ=OR&RANGE=20|BCCM]] 
 + 
 +**Available Strains** 
 +^ Strain                      LMG^                ATCC^            NCPPB^ 
 +| B61            |               31|               11156|                 | 
 +| B6                           37|                    |                 | 
 +| B79            |             43.2|                    |                 | 
 +| IIBNV6                       45|                    |                 | 
 +| S1005          |               59|                    |                 | 
 +| SN                           60|                    |                 | 
 +| Su582          |               61|                    |                 | 
 +| TR6            |               62|                    |                 | 
 +| TT9            |               64|                    |                 | 
 + 
 +| V5G-12-T-B                   65|                    |                 | 
 +| V8G-12-T-Y                   67|                    |                 | 
 +| A-9            |               68|                    |                 | 
 +| B-48                         69|                    |                 | 
 +| CG                         70.1|                    |                 | 
 +| CY-8-2                       72|                    |                 | 
 +| EU-4                         74|                    |                 | 
 +| EU-5                         75|                    |                 | 
 +| EU-8                         76|                    |                 | 
 +| KB-1                         81|                    |                 | 
 +| PB-1                         82|                    |                 | 
 +| R-3            |               84|                    |                 | 
 + 
 +| R-4            |               85|                    |                 | 
 +| R-5            |               87|                    |                 | 
 +| R-6            |               88|                    |                 | 
 +| R-7            |               90|                    |                 | 
 + 
 +| R-8            |               92|                    |                 | 
 +| R-10                         93|                    |                 | 
 +| R-12                         94|                    |                 | 
 +| R-15                         96|                    |                 | 
 +| R-16                         97|                    |                 | 
 +| SR-1-1                       98|                    |                 | 
 +| SR-1-2                       99|                    |                 | 
 +| SR-2-1                      100|                    |                 |
  
 ATCC [[https://www.atcc.org/|ATCC]] ATCC [[https://www.atcc.org/|ATCC]]
Line 16: Line 56:
 ARS [[https://nrrl.ncaur.usda.gov/|ARS]] ARS [[https://nrrl.ncaur.usda.gov/|ARS]]
  
-DSMZ [[https://www.dsmz.de/|DSMZ]]+====== DSMZ ====== 
 +[[https://www.dsmz.de/|DSMZ]] 
 + 
 + 
 + 
 +**Available Strains** 
 +^ Strain                      DSM^                ATCC^            NCPPB^ 
 +| Cripps D57                 2108|                    |                 | 
 +| UQM 1685                   2327|                    |                 | 
 +| S2                         5681|                    |                 | 
 +| A61            |             5889|                    |                 | 
 +| A82            |             5891|                    |                 | 
 +| TR3            |             6772|                    |                 | 
 +| AK205          |             7215|                    |                 | 
 +| d3I            |             9674|                    |                 | 
 +| LK                        11401|                    |                 | 
 +| GV3101 (pMP90) |            12364|                    |                 | 
 +| H13-3          |           110110|                    |                 | 
 +| H100                      30208|                    |             3837| 
 +| 3/1            |            30207|                    |                 | 
 +| F/1            |            30206|                    |                 | 
 +| B6                        30205|                    |              397| 
 +| B2326          |            30203|                    |             1650| 
 +| 0362                      30201|                    |                 | 
 +| M 2/1          |            30199|                    |                 | 
 +| A1                        30150|                4720|             3837| 
 +| EX 3.24.2      |            30147|               19358|                 | 
 + 
 + 
 + 
 + 
 + 
 + 
/home/agrokwev/public_html/data/pages/public_collections.txt · Last modified: 2022/02/21 16:07 by moth